Uninterruptible Power Supplies
SOETECK delivers professional UPS system solutions for power protection needs ranging from edge computing nodes to hyperscale data centers. Our customized services are tailored to your actual business scenarios, featuring modular design, intelligent redundancy configuration and energy efficiency optimization to build highly reliable and available power protection systems. Expert engineering teams provide end-to-end services from solution design to deployment, ensuring uninterrupted business continuity.
SOETECK SY-T Series UPS, High-frequency Online UPS, 400kVA-2000kVA, Tower, PF1, True Double Conversion
The SOETECK SY-T Series UPS, Online High-frequency UPS, 400kVA-2000kVA, Tower, PF1, True Double Conversion offers unparalleled power protection for mission-critical systems. With a three-phase input/output design, 98.5% efficiency in ECO mode, and flexible battery configurations, it guarantees operational reliability. Advanced DSP controls, modular...
Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
---|---|---|---|---|---|
SYT400 | N/A | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT500 | N/A | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT600 | N/A | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT1000 | N/A | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT1500 | N/A | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SYT2000 | N/A | 304~478VAC (Line Voltage) full load; 304~228VAC (Line Voltage) load derated linearly from 100% to 75% | 380/400/415 VAC ( Line voltage ); 220/230/240 VAC ( Phase voltage ) | ≥ 97% ( Normal mode ); ≥ 98% ( ECO model ) ; ≥ 97% ( Battery mode ) | 3 phase in, 3 phase out |
SOETECK SY-T Series, High-frequency Online UPS, 10-60kVA, Tower, PF1
The SOETECK SY-T Series Online High-frequency UPS, 10-60kVA, Tower, PF1 offers robust and efficient power protection for mission-critical systems. With true double-conversion technology, a power factor of 1.0, and three-phase input/output support, it ensures clean and reliable power delivery. Its wide input voltage...
Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
---|---|---|---|---|---|
SYT10kVA | 10kVA / 10kW | 110-300 VAC at 50% load; 176-276 VAC at 100% load | 3 x 360/380/400/415 VAC (3PH N) | 95.5% (AC mode) ; 98.5% ( ECO mode) ; 94.5% ( Battery mode ) | 3 phase in, 3 phase out; 3 phase in, 1 phase out; 1 phase in, 1 phase out |
SYT20kVA | 20kVA / 20kW | 110-300 VAC at 50% load; 176-276 VAC at 100% load | 3 x 360/380/400/415 VAC (3PH N) | 95.5% (AC mode) ; 98.5% ( ECO mode) ; 94.5% ( Battery mode ) | 3 phase in, 3 phase out; 3 phase in, 1 phase out; 1 phase in, 1 phase out |
SYT30kVA | 30kVA / 30kW | 110-300 VAC at 50% load; 176-276 VAC at 100% load | 3 x 360/380/400/415 VAC (3PH N) | 95.5% (AC mode) ; 98.5% ( ECO mode) ; 94.5% ( Battery mode ) | 3 phase N PE |
SYT40kVA | 40kVA / 40kW | 110-300 VAC at 50% load; 176-276 VAC at 100% load | 3 x 360/380/400/415 VAC (3PH N) | 95.5% (AC mode) ; 98.5% ( ECO mode) ; 94.5% ( Battery mode ) | 3 phase N PE |
SYT60kVA | 60kVA / 60kW | 110-300 VAC at 50% load; 176-276 VAC at 100% load | 3 x 360/380/400/415 VAC (3PH N) | 95.5% (AC mode) ; 98.5% ( ECO mode) ; 94.5% ( Battery mode ) | 3 phase N PE |
SOETECK SY-T Series, High-frequency Online UPS, 1kVA/2kVA/3kVA, Tower Mounted, PF1
The SOETECK SY-T Series Online High-frequency UPS, 1kVA/2kVA/3kVA, Tower, PF1, True Double Conversion is a compact, high-performance UPS solution designed for critical applications. Supporting single-phase input and output, it delivers clean and stable power with a power factor of 1.0. With up to...
Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
---|---|---|---|---|---|
SYT1K | 1000VA / 1000W | 110~300 VAC(Based on load at 50%); 160~300 VAC (Based on load at 100%) | Nominal: 200/208/220/230/240 VAC | ≧ 92% or ≧ 94% at full charged battery ( AC mode ) ; ≧ 96% at full charged battery ( ECO mode ) ; ≧ 86% or ≧ 91% ( Battery mode ) | 1 phase PE |
SYT2K | 2000VA / 2000W | 110~300 VAC(Based on load at 50%); 160~300 VAC (Based on load at 100%) | Nominal: 200/208/220/230/240 VAC | ≧ 92% or ≧ 94% at full charged battery ( AC mode ) ; ≧ 96% at full charged battery ( ECO mode ) ; ≧ 86% or ≧ 91% ( Battery mode ) | 1 phase PE |
SYT3K | 3000VA / 3000W | 110~300 VAC(Based on load at 50%); 160~300 VAC (Based on load at 100%) | Nominal: 200/208/220/230/240 VAC | ≧ 92% or ≧ 94% at full charged battery ( AC mode ) ; ≧ 96% at full charged battery ( ECO mode ) ; ≧ 86% or ≧ 91% ( Battery mode ) | 1 phase PE |
SOETECK SY-T Series Winner Pro UPS, High-frequency Online UPS, 1kVA-10kVA, Tower Mount, PF0.9
The SOETECK SY-T Series Winner Pro UPS, Online High-frequency UPS, 1kVA-10kVA, Tower Mount, PF0.9 is a high-performance power solution designed for critical applications. Its wide input voltage range of 110V–300V, advanced PF 0.9 output, and energy-saving ECO mode make it ideal for small...
Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
---|---|---|---|---|---|
SYT1kVA | 1000VA/900W | 110-300VAC at 50% load; 160-280 VAC or 170-300 VAC at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
SYT2kVA | 2000VA/1800W | 110-300VAC at 50% load; 160-280 VAC or 170-300 VAC at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
SYT3kVA | 3000VA/2700W | 110-300VAC at 50% load; 160-280 VAC or 170-300 VAC at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
SYT6kVA | 6000VA/5400W | 110-300VAC at 50% load; 160-280 VAC or 170-300 VAC at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
SYT10kVA | 10000VA/9000W | 110-300VAC at 50% load; 160-280 VAC or 170-300 VAC at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
SOETECK SY-T Series UPS, High-frequency Online UPS, 10kVA-30kVA, Tower Mount, PF0.8
The SOETECK SY-T Series UPS, Online High-frequency UPS 10kVA-30kVA provides true double-conversion power protection with PF0.8 efficiency. Designed for critical applications, it features a wide input range of 190-520VAC, 50/60Hz frequency conversion, and advanced DSP technology, ensuring reliable, clean, and stable power delivery....
Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
---|---|---|---|---|---|
SYT10kVA | 10kVA / 8kW | 190-520 VAC (3-phase) at 50% load; 305-520 VAC (3-phase) at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase in, 1 phase out |
SYT15kVA | 15kVA / 12kW | 190-520 VAC (3-phase) at 50% load; 305-520 VAC (3-phase) at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase in, 1 phase out |
SYT20kVA | 20kVA / 16kW | 190-520 VAC (3-phase) at 50% load; 305-520 VAC (3-phase) at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase in, 1 phase out |
SYT30kVA | 30kVA / 24kW | 190-520 VAC (3-phase) at 50% load; 305-520 VAC (3-phase) at 100% load | Nominal: 208/220/230/240 VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase in, 1 phase out |