Battery
In uninterruptible power systems, batteries are core components that ensure continuous power supply. Soeteck offers a variety of battery products, including VRLA batteries and lithium batteries. These batteries excel in charge and discharge cycles, efficiency, and longevity, making them suitable for use in data centers, base stations, and etc.

The SOETECK SY-VRLA Series 2V AGM Battery provides dependable power solutions with capacities from 200Ah to 2000Ah. With a floating lifespan of up to 18 years, these batteries require minimal maintenance. Additionally, their low self-discharge...
Models | Nominal Voltage | Rated Capacity | Length | Width | Height | Total Height | Appox.Weight |
---|---|---|---|---|---|---|---|
SY-GFM020200 | 2V | 200Ah (10hrs/25℃) | 171mm | 110mm | 330mm | 364mm | 14.00 kg |
SY-GFM020300 | 2V | 300Ah (10hrs/25℃) | 171mm | 151mm | 330mm | 360mm | 19.50 kg |
SY-GFM020400 | 2V | 400Ah (10hrs/25℃) | 210mm | 176mm | 330mm | 367mm | 27.00 kg |
SY-GFM020500 | 2V | 500Ah (10hrs/25℃) | 241mm | 171mm | 330mm | 365mm | 31.50 kg |
SY-GFM020600 | 2V | 600Ah (10hrs/25℃) | 302mm | 175mm | 330mm | 367mm | 38.00 kg |
SY-GFM020800 | 2V | 800Ah (10hrs/25℃) | 410mm | 175mm | 330mm | 367mm | 53.00 kg |
SY-GFM021000 | 2V | 1000Ah (10hrs/25℃) | 475mm | 175mm | 330mm | 367mm | 63.00 kg |
SY-GFM021500 | 2V | 1500Ah (10hrs/25℃) | 400mm | 350mm | 345mm | 382mm | 96.50 kg |
SY-GFM022000 | 2V | 2000Ah (10hrs/25℃) | 490mm | 350mm | 345mm | 382mm | 131.00 kg |
SY-GFM023000 | 2V | 3000Ah (10hrs/25℃) | 710mm | 350mm | 345mm | 345mm | 191kg |

The SOETECK SY-VRLA Series 12V AGM Battery provides reliable, high-performance power with a lifespan of up to 12 years and a self-discharge rate of less than 99.9%. It operates safely across a temperature range of...
Models | Nominal Voltage | Rated Capacity | Length | Width | Height | Total Height | Appox.Weight |
---|---|---|---|---|---|---|---|
SY-GFM12005 | 12V | 5Ah (20hrs/25℃) | 90mm | 70mm | 101mm | 107mm | 1.50 kg |
SY-GFM12007 | 12V | 7Ah (10hrs/25℃) | 151mm | 65mm | 94mm | 100mm | 1.97 kg |
SY-GFM12009 | 12V | 9Ah (10hrs/25℃) | 151mm | 65mm | 94mm | 100mm | 2.50 kg |
SY-GFM12012 | 12V | 12Ah (10hrs/25℃) | 151mm | 98mm | 95mm | 101mm | 3.30 kg |
SY-GFM12017 | 12V | 17Ah (10hrs/25℃) | 180mm | 77mm | 167mm | 167mm | 4.80 kg |
SY-GFM12020 | 12V | 20Ah (10hrs/25℃) | 180mm | 77mm | 167mm | 167mm | 5.25 kg |
SY-GFM12024 | 12V | 24Ah (10hrs/25℃) | 166mm | 126mm | 141mm | 174mm | 6.90 kg |
SY-GFM12038 | 12V | 38Ah (10hrs/25℃) | 197mm | 165mm | 174mm | 174mm | 11.00 kg |
SY-GFM12055 | 12V | 55Ah (10hrs/25℃) | 230mm | 138mm | 208mm | 212mm | 15.00 kg |
SY-GFM12065 | 12V | 65Ah (10hrs/25℃) | 350mm | 166mm | 58mm | 19mm | 18.00 kg |

The SOETECK SY-VRLA Series 2V GEL Battery offers exceptional performance and reliability for high-demand applications. Utilizing advanced gelled electrolyte technology, it features maintenance-free operation, low self-discharge rates, and a design life of up to 20...
Models | Nominal Voltage | Rated Capacity | Length | Width | Height | Total Height | Appox.Weight |
---|---|---|---|---|---|---|---|
SY-GJM020200 | 2V | 200Ah (10hrs/25℃) | 173mm | 111mm | 330mm | 352mm(364mm after cover installation) | 14.8 kg |
SY-GJM020300 | 2V | 300Ah (10hrs/25℃) | 171mm | 151mm | 330mm | 342mm | 20.0 kg |
SY-GJM020400 | 2V | 400Ah (10hrs/25℃) | 211mm | 176mm | 330mm | 341mm(367mm after cover installation) | 27.0 kg |
SY-GJM020500 | 2V | 500Ah (10hrs/25℃) | 242mm | 175mm | 330mm | 352mm(365mm after cover installation) | 31.0 kg |
SY-GJM020600 | 2V | 600Ah (10hrs/25℃) | 410mm | 175mm | 330mm | 352mm(365mm after cover installation) | 40.0 kg |
SY-GJM020800 | 2V | 800Ah (10hrs/25℃) | 410mm | 175mm | 330mm | 342mm(365mm after cover installation) | 53.5 kg |
SY-GJM021000 | 2V | 1000Ah (10hrs/25℃) | 475mm | 175mm | 330mm | 340mm(365mm after cover installation) | 63.5 kg |
SY-GJM021500 | 2V | 1500Ah (10hrs/25℃) | 400mm | 350mm | 345mm | 367mm(382mm after cover installation) | 105.0 kg |
SY-GJM022000 | 2V | 2000Ah (10hrs/25℃) | 490mm | 350mm | 345mm | 361mm(382mm after cover installation) | 120.0 kg |

The SOETECK SY-VRLA Series represents a cutting-edge 12V Gel Battery solution, engineered with advanced nanometer SiO2 electrolyte technology. Delivering an exceptional 99% gas recombination efficiency, these batteries provide unparalleled reliability for critical data center and...
Models | Nominal Voltage | Rated Capacity | Length | Width | Height | Total Height | Appox.Weight |
---|---|---|---|---|---|---|---|
SY-GJM12055 | 12V | 55Ah (10hrs/25℃) | 350mm | 167mm | 179mm | 179mm | 19.0 kg |
SY-GJM12090 | 12V | 90Ah (10hrs/25℃) | 330mm | 171mm | 215mm | 220mm | 29.5 kg |
SY-GJM12105 | 12V | 105Ah (10hrs/25℃) | 410mm | 176mm | 224mm | 224mm | 35.5 kg |
SY-GJM12120 | 12V | 120Ah (10hrs/25℃) | 482mm | 170mm | 240mm | 240mm | 44.5 kg |
SY-GJM12135 | 12V | 135Ah (10hrs/25℃) | 482mm | 170mm | 240mm | 240mm | 46.0 kg |
SY-GJM12160 | 12V | 160Ah (10hrs/25℃) | 530mm | 207mm | 215mm | 220mm | 59.0 kg |
SY-GJM12180 | 12V | 180Ah (10hrs/25℃) | 522mm | 238mm | 218mm | 223mm | 63.0 kg |
SY-GJM12200 | 12V | 200Ah (10hrs/25℃) | 520mm | 269mm | 203mm | 208mm | 70.0 kg |
SY-GJM12220 | 12V | 220Ah (10hrs/25℃) | 521mm | 269mm | 220mm | 225mm | 72.5 kg |

The SOETECK SY-LI Series 48 V LiFePO4 Battery is a purpose-built replacement for traditional lead-acid blocks. Leveraging lithium iron phosphate chemistry and an integrated smart BMS, the module delivers high cycle life, rapid CC/CV charging,...
Models | Nominal Voltage | Rated Capacity | Length | Width | Height | Total Height | Appox.Weight |
---|---|---|---|---|---|---|---|
SY-LUB48100PA | 48V | 100Ah | 522mm | 240mm | 214mm | 218mm | 37.5kg |

The SOETECK SY-LI Series 24V lithium iron phosphate batteries deliver reliable power solutions with a cycle life of up to 3000 cycles and a lifespan of 5-10 years. Designed with advanced LFP technology and an...
Models | Nominal Voltage | Rated Capacity | Length | Width | Height | Total Height | Appox.Weight |
---|---|---|---|---|---|---|---|
SY-LUB24052SA | 24V | 52Ah | 330mm | 170mm | 198mm | 202mm | 9.9kg |
SY-LUB24020SA | 24V | 100Ah | 502mm | 187mm | 239mm | 243mm | 18.7kg |
SY-LUB24052SA | 24V | 150Ah | 522mm | 240mm | 214mm | 218mm | 25.4kg |
SY-LUB24067SA | 24V | 200Ah | 522mm | 240mm | 214mm | 218mm | 37.5kg |

The
SOETECK SY-LI Series offers high-performance and long-lasting 12V lithium iron phosphate batteries, ideal for data center infrastructure and UPS systems. With capacities ranging from 7Ah to 200Ah, these batteries deliver an impressive cycle life...
Models | Nominal Voltage | Rated Capacity | Length | Width | Height | Total Height | Appox.Weight |
---|---|---|---|---|---|---|---|
SY-LUB12007SA | 12V | 7Ah | 151mm | 65mm | 93.5mm | 98.5mm | 0.76kg |
SY-LUB12020SA | 12V | 20Ah | 182mm | 77mm | 160mm | 170mm | 2.17kg |
SY-LUB12052SA | 12V | 52Ah | 229mm | 144mm | 204mm | 208mm | 5.1kg |
SY-LUB12067SA | 12V | 67Ah | 229mm | 144mm | 204mm | 208mm | 6.9kg |
SY-LUB12087SA | 12V | 87Ah | 229mm | 144mm | 204mm | 208mm | 8.95kg |
SY-LUB12100SA | 12V | 100Ah | 330mm | 170mm | 213mm | 217mm | 10.3kg |
SY-LUB12150SA | 12V | 150Ah | 330mm | 170mm | 198mm | 202mm | 13.4kg |
SY-LUB12200SA | 12V | 200Ah | 502mm | 187mm | 239mm | 243mm | 5.1kg |

The SOETECK SY-LI Series Rack-Mounted 48V Lithium Battery is an advanced energy storage solution for critical applications like data centers and telecom base stations. Utilizing LiFePO4 cell technology, this 48V lithium battery offers exceptional reliability...
Models | Nominal Voltage | Rated Capacity | Length | Width | Height | Appox.Weight |
---|---|---|---|---|---|---|
SY-LI-48050 | 48V | 50Ah | 442mm | 400mm | 130mm | 28.0kg |
SY-LI-48100 | 48V | 100Ah | 442mm | 400mm | 130mm | 42.0kg |
SY-LI-48150 | 48V | 150Ah | 442mm | 450mm | 177mm | 55.0kg |
SY-LI-48200 | 48V | 200Ah | 442mm | 490mm | 222mm | 78.0kg |