Power Distribution
Power Distribution systems are responsible for delivering power to various devices, ensuring the safe operation of all components.
Our distribution equipment supports high levels of customization, allowing for flexible configuration according to specific requirements and ensuring that various power distribution demands are met.
SOETECK Utility Power Distribution Cabinet delivers efficient power distribution and management at rated currents from 100A to 250A, with modular flexibility and comprehensive protection. This ensures high reliability in demanding industrial and commercial environments.
Models | Maximum Branch Current | Breaker Count | Loop Count | Width | Depth | Height |
---|---|---|---|---|---|---|
SY-SDP100A-12R-D | 100A | 12 | Dual | 600mm | 600mm | 2000mm |
SY-SDP100A-12R-S | 100A | 12 | Single | 600mm | 800mm | 2000mm |
SY-SDP160A-24R-D | 160A | 24 | Dual | 800mm | 800mm | 2000mm |
SY-SDP160A-24R-S | 160A | 24 | Single | 800mm | 600mm | 2000mm |
SY-SDP200A-36R-D | 200A | 36 | Dual | 600mm | 800mm | 2000mm |
SY-SDP200A-36R-S | 200A | 36 | Single | 600mm | 1000mm | 2000mm |
SY-SDP250A-48R-D | 250A | 48 | Dual | 800mm | 800mm | 2000mm |
SY-SDP250A-48R-S | 250A | 48 | Single | 800mm | 1000mm | 2000mm |
SOETECK UPS Input/Output Power Distribution Cabinet provides reliable and flexible power management within a 19-inch modular enclosure. Designed for critical infrastructures such as data centers, hospitals, and communication hubs, it ensures uninterrupted power flow with...
Models | Maximum Branch Current | Breaker Count | Loop Count | Width | Depth | Height |
---|---|---|---|---|---|---|
SY-UPS100A-12R-D | 100A | 12 | Dual | 600mm | 600mm | 2000mm |
SY-UPS100A-12R-S | 100A | 12 | Single | 600mm | 800mm | 2000mm |
SY-UPS160A-24R-D | 160A | 24 | Dual | 800mm | 800mm | 2000mm |
SY-UPS160A-24R-S | 160A | 24 | Single | 800mm | 600mm | 2000mm |
SY-UPS200A-36R-D | 200A | 36 | Dual | 600mm | 800mm | 2000mm |
SY-UPS200A-36R-S | 200A | 36 | Single | 600mm | 1000mm | 2000mm |
SY-UPS250A-48R-D | 250A | 48 | Dual | 800mm | 800mm | 2000mm |
SY-UPS250A-48R-S | 250A | 48 | Single | 800mm | 1000mm | 2000mm |
The SOETECK ATS Power Distribution Cabinet delivers reliable automatic switching between city power sources and emergency generator power within a 100A capacity range. Featuring modular design, high-performance circuit breakers, and flexible cable entry options, it...
Models | Maximum Branch Current | Breaker Count | Loop Count | Width | Depth | Height |
---|---|---|---|---|---|---|
SY-ATS100A-12R-D | 100A | 12 | Dual | 600mm | 600mm | 2000mm |
SY-ATS100A-12R-S | 100A | 12 | Single | 600mm | 800mm | 2000mm |
SY-ATS160A-24R-D | 160A | 24 | Dual | 800mm | 800mm | 2000mm |
SY-ATS160A-24R-S | 160A | 24 | Single | 800mm | 600mm | 2000mm |
SY-ATS200A-36R-D | 200A | 36 | Dual | 600mm | 800mm | 2000mm |
SY-ATS200A-36R-S | 200A | 36 | Single | 600mm | 1000mm | 2000mm |
SY-ATS250A-48R-D | 250A | 48 | Dual | 800mm | 800mm | 2000mm |
SY-ATS250A-48R-S | 250A | 48 | Single | 800mm | 1000mm | 2000mm |
The SOETECK Precision Power Distribution Cabinet with Hot-Swappable Design offers a comprehensive power management solution that supports stable and efficient electrical distribution tailored for demanding environments. Its modular construction and integrated smart monitoring system simplify...
Models | Maximum Branch Current | Breaker Count | Loop Count | Width | Depth | Height |
---|---|---|---|---|---|---|
SY-DPF100A-12R-D | 100A | 12 | Dual | 600mm | 600mm | 2000mm |
SY-DPF100A-12R-S | 100A | 12 | Single | 600mm | 800mm | 2000mm |
SY-DPF160A-24R-D | 160A | 24 | Dual | 800mm | 800mm | 2000mm |
SY-DPF160A-24R-S | 160A | 24 | Single | 800mm | 600mm | 2000mm |
SY-DPF200A-36R-D | 200A | 36 | Dual | 600mm | 800mm | 2000mm |
SY-DPF200A-36R-S | 200A | 36 | Single | 600mm | 1000mm | 2000mm |
SY-DPF250A-48R-D | 250A | 48 | Dual | 800mm | 800mm | 2000mm |
SY-DPF250A-48R-S | 250A | 48 | Single | 800mm | 1000mm | 2000mm |
The Smart K Series PDU is an advanced power distribution unit designed for modern data centers and industrial environments. It features remote monitoring and control capabilities, supporting a wide range of input types and up...
Models | Monitoring & Control | Communication Protocol | Input Voltage Range | Output Voltage Range | Output Quantity | IP Rating |
---|---|---|---|---|---|---|
Smart K1 | Total monitoring | TCP/UDP, ModbusRTU, SNMP V3, NTP, HTTP/HTTPS, DHCP... | 100-277VAC / 312VAC-418VAC or 100VDC-240VDC / -43VDC- -56VDC | Nominal: 220/250/380VAC or -48/240VDC | Up to 48 outputs | IP20 |
Smart K2 | Total monitoring Unit monitoring | TCP/UDP, ModbusRTU, SNMP V3, NTP, HTTP/HTTPS, DHCP... | 100-277VAC / 312VAC-418VAC or 100VDC-240VDC / -43VDC- -56VDC | Nominal: 220/250/380VAC or -48/240VDC | Up to 48 outputs | IP20 |
Smart K3 | Total monitoring Unit control | TCP/UDP, ModbusRTU, SNMP V3, NTP, HTTP/HTTPS, DHCP... | 100-277VAC / 312VAC-418VAC or 100VDC-240VDC / -43VDC- -56VDC | Nominal: 220/250/380VAC or -48/240VDC | Up to 48 outputs | IP20 |
Smart K4 | Total monitoring Unit control Unit monitoring | TCP/UDP, ModbusRTU, SNMP V3, NTP, HTTP/HTTPS, DHCP... | 100-277VAC / 312VAC-418VAC or 100VDC-240VDC / -43VDC- -56VDC | Nominal: 220/250/380VAC or -48/240VDC | Up to 48 outputs | IP20 |
The Smart F Series PDU is a reliable power distribution unit designed for local monitoring and control. It features total monitoring and supports ModbusRTU for integration with local SCADA systems. With support for multiple input...
Models | Monitoring & Control | Communication Protocol | Input Voltage Range | Output Voltage Range | Output Quantity | IP Rating |
---|---|---|---|---|---|---|
N/A | Total monitoring | ModbusRTU | 100-277VAC / 312VAC-418VAC or 100VDC-240VDC / -43VDC- -56VDC | Nominal: 220/250/380VAC or -48/240VDC | Up to 48 outputs | IP20 |
N/A | Total monitoring Unit monitoring | ModbusRTU | 100-277VAC / 312VAC-418VAC or 100VDC-240VDC / -43VDC- -56VDC | Nominal: 220/250/380VAC or -48/240VDC | Up to 48 outputs | IP20 |
N/A | Total monitoring Unit control | ModbusRTU | 100-277VAC / 312VAC-418VAC or 100VDC-240VDC / -43VDC- -56VDC | Nominal: 220/250/380VAC or -48/240VDC | Up to 48 outputs | IP20 |
N/A | Total monitoring Unit control Unit monitoring | ModbusRTU | 100-277VAC / 312VAC-418VAC or 100VDC-240VDC / -43VDC- -56VDC | Nominal: 220/250/380VAC or -48/240VDC | Up to 48 outputs | IP20 |
The Functional PDU is a modular power distribution unit designed for data centers and industrial environments. It features hot-swappable modules and an LCD display for real-time monitoring of current, voltage, energy, power, and power factor....
The Basic PDU is a reliable power distribution unit designed for data centers and industrial environments. Featuring a 2.00mm thick profile and high-purity red copper bars, it ensures structural stability and efficient temperature control, with...