Static Transfer Switches
Static Transfer Switches (STS) are key devices that enable seamless power switching, ensuring quick and automatic transfer to backup power in the event of a fault in the main power source. Our STS provide reliable protection and intelligent management. The fast response times and high reliability of these systems greatly enhance the availability of power systems.
The SOETECK STS Series Cabinet Static Transfer Switch delivers fast and seamless power switching, ensuring uninterrupted energy supply for mission-critical operations. With a rapid switching time of 5ms, it supports 3P/4P configurations and operates within...
Models | Rated Current | Input Voltage Range | Transfer Time | Communication Interface | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|---|
SY-STS-C-32A | 32A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 600.0mm | 800.0mm | 42.0kg |
SY-STS-C-40A | 40A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 600.0mm | 800.0mm | 45.0kg |
SY-STS-C-63A | 63A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 600.0mm | 800.0mm | 48.0kg |
SY-STS-C-100A | 100A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 600.0mm | 800.0mm | 52.0kg |
SY-STS-C-125A | 125A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 600.0mm | 800.0mm | 55.0kg |
The SOETECK STS Series Rack-Mount Static Transfer Switch (32A-125A) ensures seamless power transfer within 5ms, designed for critical applications like data centers and industrial systems. Its robust build supports 3P/4P configurations and 340-420V input voltages,...
Models | Rated Current | Input Voltage Range | Transfer Time | Communication Interface | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|---|
SY-STS-8U-32A | 32A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 350.0mm | 32kg |
SY-STS-8U-40A | 40A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 350.0mm | 35kg |
SY-STS-8U-63A | 63A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 350.0mm | 38kg |
SY-STS-8U-100A | 100A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 350.0mm | 42kg |
SY-STS-8U-125A | 125A | 340-420V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 350.0mm | 45kg |
The SOETECK Rack-mount Static Transfer Switch (32A-125A) delivers industry-leading power reliability with 5ms switching, redundant controls, and IEC/EN-certified compliance. Designed for mission-critical environments, its seamless transition ensures continuous operation in data centers, telecom hubs, and...
Models | Rated Current | Input Voltage Range | Transfer Time | Communication Interface | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|---|
SY-STS-2U-32A | 32A | 200-250V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 88.8mm | 6.0kg |
SY-STS-2U-40A | 40A | 200-250V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 88.8mm | 6.2kg |
SY-STS-2U-60A | 63A | 200-250V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 88.8mm | 6.5kg |
SY-STS-2U-100A | 100A | 200-250V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 88.8mm | 6.8kg |
SY-STS-2U-125A | 125A | 200-250V (configurable) | Typical: 5ms | RS-485 | 430.0mm | 420.0mm | 88.8mm | 7.0kg |
The SOETECK STS Series Rack-mount Static Transfer Switch is a high-performance 1U automatic power transfer solution designed for data centers, telecom, and industrial applications. With 10A, 16A, and 32A models, it enables 6ms seamless switching...
Models | Rated Current | Input Voltage Range | Transfer Time | Communication Interface | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|---|
SY-STS-1U-10A | 10A | 200-240V (configurable) | Typical: 6ms | RS-485 | 430.0mm | 260.0mm | 44.4mm | 5.0kg |
SY-STS-1U-16A | 16A | 200-240V (configurable) | Typical: 6ms | RS-485 | 430.0mm | 260.0mm | 44.4mm | 5.0kg |
SY-STS-1U-32A | 32A | 200-240V (configurable) | Typical: 6ms | RS-485 | 430.0mm | 260.0mm | 44.4mm | 6.0kg |